Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | |
Model Number : | |
Certification : | ISO9001-2015 |
Price : | Negociation |
Payment Terms : | L/C, T/T |
Supply Ability : | 999 pcs per month |
Delivery Time : | 5-10 days |
Wire Dia.Mm | Mesh DensityKg/m3 | Surface AreaM2/m3 | Normal Micron Rating | Application |
0.15 | 195 | 650 | 3 | Very high efficiency in clean service |
0.15 | 145 | 480 | 4 | Fine droplet removal in clean service |
0.15 | 112 | 375 | 5 | General purpose in clean service |
0.28 | 195 | 355 | 5 | Optimum efficiency & pressure drop |
0.28 | 170 | 310 | 6 | General purpose not totally clean |
0.28 | 145 | 265 | 8 | Heavy Duty e.g. Oil & Gas Separators |
0.28 | 110 | 200 | 10 | Light fouling |
0.28 | 80 | 145 | 12 | Moderate fouling |
Package & shipping of wire mesh demister mist eliminator with
frame:
![]() |